 |
 |
KEMET Surface Mount Series |
NOTIFY ME OF CHANGES |
| All Products (Ceramic/Tantalum Combinations) | Description |
Product Selection Guide F3296 05/06/2010 (2181Kb) | An overview of all products, summarised by: Case Size or Size CodeDimensionsCap RangeCharacteristics |
Full Copy F3102 08/04/2010 (13437Kb) | Includes all Surface Mount Tantalum & Ceramic Chips (except Hi Rel and MIL-PRF-123) |
Military Equivalent Product F3067 09/23/2008 (82Kb) | List of KEMET's U.S. Government Qualification Approvals |
Ferrite Products Catalog F3115 02/06/2008 (371Kb) | Includes all Inductors and Ferrite Products |
| Aluminum | Description |
Complete Aluminum Capacitor Catalog F3102_AL 04/18/2008 (1303Kb) | Complete Aluminum Capacitor Catalog |
Aluminum Chip A700 Series F3102_A700 07/22/2009 (1136Kb) | Aluminum Organic Polymer Chip (AO Cap) A700 Series |
Aluminum Capacitors Performance Characteristics F3102_AlPerChar 03/03/2008 (1381Kb) | Aluminum Capacitors Performance Characteristics |
Tantalum and Aluminum Chip Packaging F3102_Tan&Al Packaging 03/14/2007 (566Kb) | Tape and Reel Packaging Info for Tantalum and Aluminum Chips |
| Ceramic | Description |
F3113 Military Catalog Ceramic Surface Mount Capacitors F3113_Mil_CE_SM 05/09/2006 (1105Kb) | Includes MIL-PRF-55681/01/02/03/04/05/06/31/32/33/34/35 |
Ceramic Commercial-Off-The-Shelf Surface Mount Capacitors F9038 11/16/2005 (151Kb) | Ceramic Commercial-Off-The-Shelf Surface Mount Capacitors |
Partial Copy - Ceramic Surface Mount Capacitors F3102_CE 08/04/2010 (11670Kb) | Commercial/Industrial Grade C0G, X7R, X5R, Z5U, & Y5V: 0201, 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225, 1632, MIL-PRF-55681: CDR01, CDR02, CDR03, CDR04, CDR05, CDR31, CDR32, CDR33, CDR34, CDR35 |
Ceramic Chip Packaging & Marking F3102_CeChPkg 10/30/2008 (1019Kb) | Tape and Reel Packaging Info for Ceramic ChipsBulk Cassette Packaging (ceramic chips only) |
| Ceramic Chip Packaging Suffixes | An explanation of Ceramic part number suffixes, i.e. TU, TM, etc. click here |
Max/Min Cap Codes and Standard Cap Values CerCapGuide 12/09/2009 (38Kb) | A single page summary of all available values for all commercial ceramic chips |
Ceramic Chip Cross Reference F3068 11/18/2005 (176Kb) | Manufacturer's Cross Reference and Multilayer Ceramic Chip Part Numbering |
Ceramic Chip Performance Characteristics F3102_CerPerChar 06/06/2008 (616Kb) | Electrical, Environmental, Physical, Reliability, Applications Information |
KPS Series Commercial Grade Surface Mount Stacked MLCC - X7R Dielectric C1020_KPS_Stack_X7R 06/22/2010 (2417Kb) | Single and Double Chip Stacked Capacitors / Commercial Grade
Complete product details 1210, 1812, and 2220 Case Sizes |
Commercial Ceramic Chips NP0/C0G Dielectric F3102_C0G 12/01/2008 (1105Kb) | Dimensions and Available Capacitance Values 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225 |
Commercial Ceramic Chips X7R Dielectric F3102_X7R 12/01/2008 (1094Kb) | Dimensions and Available Capacitance Values 0402, 0603, 0805, 1206, 1210, 1812, 1825, 2220, 2225 |
Commercial Ceramic Chips X5R Dielectric F3102_X5R 08/04/2010 (1440Kb) | Dimensions and Available Capacitance Values 0402, 0603, 0805, 1206, 1210 |
Commercial Ceramic Chips Z5U Dielectric F3102_Z5U 08/04/2010 (7948Kb) | Dimensions and Available Capacitance Values 0805, 1206, 1210, 1812, 1825, 2225 |
Commercial Ceramic Chips Y5V Dielectric F3102_Y5V 12/01/2008 (1072Kb) | Dimensions and Available Capacitance Values 0603, 0805, 1206, 1210 |
Commercial and Automotive Ultra Stable X8R Dielectric F4000_X8R 11/30/2009 (340Kb) | Dimensions and Available Capacitance Values 0402, 0603, 0805, 1206, 1210, 1812 |
Commercial and Automotive X8L Dielectric F4001_X8L 11/30/2009 (466Kb) | Dimensions and Available Capacitance Values 0402, 0603, 0805, 1206, 1210 |
Commercial Ceramic Chip Tin Lead L Termination 11/25/2008 (1326Kb) | Commercial Ceramic Chip Tin Lead L Termination |
DSCC 03029 - EIA 0402 Case Size MLCCs F4003_DSCC_03029 06/01/2010 (415Kb) | Approved to DSCC (Defense Supply Center, Columbus) Drawing No.03029. BR and BX Dielectrics. Specifications and Available Capacitance Values EIA 0402 Case Size. |
DSCC 03028 - EIA 0603 Case Size MLCCs F4004_DSCC_03028 06/01/2010 (573Kb) | Approved to DSCC (Defense Supply Center, Columbus) Drawing No.03028. BR and BX Dielectrics. Specifications and Available Capacitance Values EIA 0603 Case Size. |
Open Mode Chip Capacitors F3102_CerOpenModeCap 05/20/2008 (1396Kb) | Dimensions and Available Capacitance Values 0805, 1206, 1210 |
Flexible Termination Ceramic Chip Capacitors (FT-CAP) F3281_X7R_FlexCap 06/24/2010 (147Kb) | Flexible Terminations, MLCC, X7R dielectric, FT-CAP |
Floating Electrode Flexible Termination Ceramic Chip Capacitors (FF-CAP) F3282_X7R_FloatFlexCap 09/11/2009 (138Kb) | Floating Electrode Flexible Terminations, MLCC, X7R dielectric, FF-CAP |
High Voltage Surface Mount Ceramic Chip Capacitors F3102_CerHighVoltCap 11/25/2008 (2353Kb) | High Voltage Design in X7R and C0G(NP0) Dielectric |
Ceramic Capacitor Array F3102CerArray 03/14/2007 (955Kb) | Dimensions and Available Capacitance Values: 1632 Ceramic 4-Element Capacitor Array |
High Temperature Surface Mount 200C C0G MLCC F4002_C0G_200C 01/25/2010 (546Kb) | Dimensions and Available Capacitance Values 0603, 0805, 1206, 1210, 1812 |
Military Ceramic Chips F3102MilPRF55681 02/21/2008 (1171Kb) | Dimensions and Available Capacitance Values & Packaging Quantities: MIL-PRF-55681; CDR01, CDR02, CDR03, CDR04, CDR05, CDR31, CDR32, CDR33, CDR34, CDR35 |
Surface Mount Tip & Ring Ceramic Chip Capacitors (250V) F9033 11/26/2007 (102Kb) | Surface Mount Tip & Ring Ceramic Chip Capacitors (250V) |
Fail-Safe Floating Electrode MLCC (FE-CAP) X7R F3280 02/25/2008 (64Kb) | Fail-Safe Floating Electrode MLCC (FE-CAP) X7R |
MIL-PRF-123 06/06/2008 (270Kb) | MIL-PRF-123 Ceramic Surface Mount Capacitors, CKS51, CKS52, CKS53, CKS54, CKS55 |
GR900CE 01/14/2010 (1132Kb) | GR900 Series - Ceramic Chip High Reliability C0805, C1005, C1206, C1210, C1805, C1808, C1812, C1825, C2225 sizes |
| Film | Description |
Film Capacitor Surface Mount Catalog F3302 07/24/2009 (1506Kb) | Includes Surface Mount Film Capacitors |
GMC Series F3306_GMC 04/16/2010 (341Kb) | Pulse Capacitors, Polypropylene Film |
GMW Series F3306_GMW 04/16/2010 (281Kb) | Pulse Capacitors, Polypropylene Film |
GPC Series F3306_GPC 04/16/2010 (304Kb) | Pulse Capacitors, Polypropylene Film |
LDE-LDB Series F3301_LDE_LDB 04/16/2010 (1750Kb) | SMD Film Capacitors |
MMC Series F3306_MMC 04/16/2010 (303Kb) | Pulse Capacitors, Polypropylene Film |
SMC Series F3306_SMC 04/16/2010 (337Kb) | Pulse Capacitors, Polypropylene Film |
SMW Series F3306_SMW 04/16/2010 (306Kb) | Pulse Capacitors, Polypropylene Film |
SPC Series F3306_SPC 04/16/2010 (272Kb) | Pulse Capacitors, Polypropylene Film |
General Information - SMD Film Capacitors F9000_GenInfo_SMD 04/21/2010 (608Kb) | General Information - SMD Film Capacitors |
General Information - DIL Film Capacitors F9000_GenInfo_DILFilm 04/21/2010 (5621Kb) | General Information - DIL Film Capacitors |
General Information - Wound SMD Film Capacitors F9000_GenInfo_WoundSMD 04/21/2010 (284Kb) | General Information - Wound SMD Film Capacitors |
| Paper | Description |
SMP253 Series F3306_SMP253 04/16/2010 (225Kb) | EMI suppressor, class Y2, metallized paper SMD |
| Tantalum | Description |
Partial Copy - Tantalum Surface Mount Capacitors F3102_TA 03/31/2010 (3386Kb) | T491, T492 (CWR11, MIL-PRF-55365/8) T494, T495, T496, T510, T520 and T530 |
F3113 Military Catalog Tantalum Surface Mount Capacitors F3113_Mil_TA_SM 01/08/2008 (5032Kb) | Includes:
- MIL-PRF-55365/04 & 11/08
- Military COTS
- DCSS Drawing 95158, 04053
- High Grade Military COTS
- DCSS Drawing 04051, 04052
|
F3117 Space Grade Catalog Tantalum Surface Mount Capacitors F3117_SpaceGrade.pdf 12/15/2009 (989Kb) | T493, T496, T497, T510 Series - Space Grade Tantalum Surface Mount Capacitors |
Tantalum Surface Mount - Low Profile F3109 12/21/2005 (413Kb) | T491, T494, T495, T520, T525 Tantalum Surface Mount Low Profile Capacitors |
T409 T419 and T429 Series F9083 F9083MIL-PRF-55365 12/17/2008 (163Kb) | T409/T419/T429 Series - MIL-PRF-55365/4 & /11 Tantalum Surface Mount Capacitor |
T491 Series F3102_T491 12/12/2008 (737Kb) | Industrial Grade - Tantalum Chip |
T492 Series F3102_T492 06/06/2008 (694Kb) | Military MIL-PRF-55365/8 - Tantalum Chip (Surge Current Testing Options for MIL-PRF-55365) |
T493 Series (COTS) F3102_T493 06/04/2008 (670Kb) | Military Commercial-Off-The-Shelf - Tantalum Chip |
T494 Series F3102_T494 12/12/2008 (730Kb) | Low ESR, Industrial Grade Tantalum Chip |
T495 Series F3102_T495 06/04/2008 (739Kb) | Low ESR, Surge Robust Tantalum Chip |
T496 Series F3102_T496 06/04/2008 (1025Kb) | Fail-Safe Fused Tantalum Chip |
T496 Series - Approved to DSCC Drawing 04053- Fail-Safe Fused Tantalum Chip F9075T496 08/31/2006 (432Kb) | T496 Series - Approved to DSCC Drawing 04053- Fail-Safe Fused Tantalum Chip |
T497 High Grade COTS F3271T497 11/09/2007 (189Kb) | T497 High Grade COTS |
T498 Series 04/15/2010 (183Kb) | High Temperature Tantalum Chip Series |
T499 Series - KEMET High Temperature Tantalum Chip Capacitor 04/15/2010 (153Kb) | T499 Series - KEMET High Temperature Tantalum Chip Capacitor |
Tantalum and Aluminum Chip Packaging F3102_Tan&Al Packaging 03/14/2007 (566Kb) | Tape and Reel Packaging Info for Tantalum and Aluminum Chips |
Solid Tantalum Chip Performance F3102SolTaPerChar 06/18/2007 (898Kb) | Electrical, Environmental, Reliability, Applications Information |
Tantalum Chip Cross Reference F3075D 11/17/2005 (302Kb) | Manufacturer's Cross Reference and Tantalum Chip Part Numbering |
T510 Series F3102_T510 06/04/2008 (1017Kb) | Ultra Low ESR Tantalum Chip |
T520 Series F3102_T520 09/04/2009 (821Kb) | KEMET Organic Tantalum Chip |
T521 Series F9208_T521 06/21/2010 (142Kb) | T521 Series |
T525 Series F3102_T525 09/04/2009 (710Kb) | KEMET Organic Tantalum Chip - 125°C |
T525 Series - Approved to DSCC Drawing 04051 - High-Temperature Tantalum Chip F9076T525 08/31/2006 (429Kb) | T525 Series - Approved to DSCC Drawing 04051 - High-Temperature Tantalum Chip |
T528 Series - Face Down Termination Organic Tantalum Surface Mount Capacitor F9074 03/02/2010 (175Kb) | T528 Series - Face Down Termination Organic Tantalum Surface Mount Capacitor |
T530 Series F3102_T530 06/04/2008 (777Kb) | KEMET Multi Anode Organic Tantalum Chip (KM Cap) - Ultra Low ESR |
T530 Series - Approved to DSCC Drawing 04052 - High-Capacitance/Ultra-Low ESR Tantalum Chip F9077T530 01/08/2008 (90Kb) | T530 Series - Approved to DSCC Drawing 04052 - High-Capacitance/Ultra-Low ESR Tantalum Chip |
Polymer Tantalum Chip Performance Characteristics F3102PolTaPerChar 04/09/2008 (393Kb) | Electrical, Environmental, Realiability, Applications Information |
Polymer Tantalum Surface Mount Cross Reference F3110TaPolyXref 11/03/2004 (120Kb) | Polymer Tantalum Surface Mount Manufacturer's Reference |
B45 Series - Automotive B45196LAuto 01/10/2007 (926Kb) | B45196L, B45198L |
B45 Series - High Capacitance B45196LHighCap 10/11/2006 (735Kb) | B45196E/H, B45198E/HL |
B45 Series - High Temperature B45196THighTemp 10/11/2006 (714Kb) | B45196T, B45198T |
B45 Series - Low Profile B45196LLowProfile 10/11/2006 (470Kb) | B450, B45190E/R, B45192E/R, B45194E/R |
B45 Series - Multiple Anode B45196LMultAnode 10/11/2006 (443Kb) | B45396R |
B45 Series - Performance B45196LHighRel 11/14/2006 (604Kb) | B45196P, B45198P |
B45 Series - SpeedPower B45196LSpeedPower 12/27/2006 (789Kb) | B450, B451, B45197A, B45198R |
B76 Series - Conductive Polymer B760TOPCapBasic 12/12/2006 (738Kb) | B760 |
KEMET Production Equipment |
NOTIFY ME OF CHANGES |
| Capacitor Production Equipment | Description |
2A-143 Series F9000_2A-143 01/16/2010 (144Kb) | Capacitor Production Equipment - 2A-143 Series |
2A-159 Series F9000_2A-159 01/16/2010 (149Kb) | Capacitor Production Equipment - 2A-159 Series |
2A-160 Series F9000_2A-160 01/16/2010 (119Kb) | Capacitor Production Equipment - 2A-160 Series |
2A-268-1 Series F9000_2A-268-1 01/16/2010 (126Kb) | Capacitor Production Equipment - 2A-268/1 Series |
2S-268-4 Series F9000_2S-268-4 01/16/2010 (113Kb) | Capacitor Production Equipment - 2S-268/4 Series |
AVE533 Series F9000_AVE533 01/16/2010 (121Kb) | Capacitor Production Equipment - AVE533 Series |
AVE563 Series F9000_AVE563 07/02/2010 (150Kb) | Capacitor Production Equipment - AVE563 Series |
AVE709 Series F9000_AVE709 07/02/2010 (134Kb) | Capacitor Production Equipment - AVE709 Series |
AVM301 Series F9000_AVM301 07/02/2010 (112Kb) | Capacitor Production Equipment - AVM301 Series |
AVM406 Series F9000_AVM406 07/02/2010 (558Kb) | Capacitor Production Equipment - AVM406 Series |
AVM583 Series F9000_AVM583 01/16/2010 (117Kb) | Capacitor Production Equipment - AVM583 Series |
AVM606 Series F9000_AVM606 07/02/2010 (804Kb) | Capacitor Production Equipment - AVM606 Series |
AVS284 Series F9000_AVS284 07/02/2010 (103Kb) | Capacitor Production Equipment - AVS284 Series |
CTS150 Series F9000_CTS150 07/02/2010 (120Kb) | Capacitor Production Equipment - CTS150 Series |
CTS224 Series F9000_CTS224 01/16/2010 (113Kb) | Capacitor Production Equipment - CTS224 Series |
FAS401 Series F9000_FAS401 01/16/2010 (120Kb) | Capacitor Production Equipment - FAS401 Series |
STS162 Series F9000_STS162 01/16/2010 (105Kb) | Capacitor Production Equipment - STS162 Series |
STS232 Series F9000_STS232 01/16/2010 (127Kb) | Capacitor Production Equipment - STS232 Series |
SW600 Series F9000_SW600 01/16/2010 (114Kb) | Capacitor Production Equipment - SW600 Series |
KEMET Leaded Series |
NOTIFY ME OF CHANGES |
| All Products (Ceramic/Tantalum Combinations) | Description |
Product Selection Guide F3296 05/06/2010 (2181Kb) | An overview of all products, summarised by: Case Size or Size CodeDimensionsCap RangeCharacteristics |
Military Equivalent Products F3067 09/23/2008 (82Kb) | List of KEMET's U.S. Government Qualification Approvals |
| Ceramic | Description |
F3113 Military Catalog Ceramic Leaded Capacitors F3113_Mil_CE 07/23/2008 (1244Kb) | Includes MIL-PRF-20; MIL-PRF-39014/01/02/05 and MIL-C-11015 |
F3113 Military Catalog Ceramic High Reliability Capacitors F3113_Mil_CE_High_Rel 05/22/2008 (1402Kb) | Includes MIL-PRF-123/01/02/03/10/11/12/13/21/22/23 and GR900 Series |
F3113 Military Catalog Ceramic High Voltage, High Temperature Capacitors F3113_Mil_CE_HiVolt_HiTemp 05/09/2006 (4712Kb) | Includes:
- High Temperature, High Voltage Axial/Radial
- High Voltage Conformally Coated
- High Voltage MIL-PRF-49467 (Equivalent)
- High Voltage Space Quality
- High Voltage Ceramic Chip
- High Voltage L & J Leaded
- High Voltage Disc and High Voltage Disc Multiple Stacks
|
F3114_MIL_CE_Stacks F3114 02/11/2008 (550Kb) | Military SMPS Stacked Capacitors to be used in high-frequency power supplies |
Ceramic Leaded Catalog F3101 07/23/2009 (3699Kb) | Includes all Ceramic Leaded Capacitors (except High Reliability.) |
Ceramic Conformally Coated/Axial - Aximax F3101Aximax 07/23/2009 (1090Kb) | KEMET Ceramic Conformally Coated - Axial Series C410, C412, C420, C430, C440 . |
Ceramic Conformally Coated Radial Standard and High Voltage Golden Max F3101Goldmax 07/06/2009 (989Kb) | KEMET Ceramic Conformally Coated Radial Standard and High Voltage Golden Max Series C315, C317, C320, C322, C323, C330, C333, C340, C350 . |
Ceramic Commercial High Voltage Radial Leaded F3101HighVoltRad 07/06/2009 (951Kb) | KEMET Ceramic Commercial High Voltage Radial Leaded - Series C6xx. |
Ceramic Molded - Radial and Axial Series F3101CerMoldAxRad 07/06/2009 (1255Kb) | KEMET Ceramic Molded - Axial Series C114, C124, C192, C202, C222 Ceramic Molded - Radial Series C052, C062/66, C512, C522 |
MIL-PRF-20 F3101MIL-PRF-20 07/06/2009 (1247Kb) | Includes:
- KEMET Ceramic Series C052G / Military MIL-PRF-20/35 - CCR05KEMET
Ceramic Series C056G / Military MIL-PRF-20/35 - CCR05KEMET Ceramic
Series C062G / Military MIL-PRF-20/36 - CCR06KEMET Ceramic Series
C066G / Military MIL-PRF-20/36 - CCR06KEMET Ceramic Series C114G
/ Military MIL-PRF-20/27 - CCR75KEMET Ceramic Series C124G /
Military MIL-PRF-20/28 - CCR76KEMET Ceramic Series C192G / Military
MIL-PRF-20/29 - CCR77KEMET Ceramic Series C202G / Military MIL-PRF-20/30
- CCR78
- KEMET Ceramic Series C222G / Military MIL-PRF-20/31 - CCR79
|
MIL-PRF-39014 F3101MIL-PRF-39014 07/06/2009 (1193Kb) | Includes:
- KEMET Ceramic Series C052T / Military MIL-PRF-39014/01 - CKR05KEMET
Ceramic Series C056T / Military MIL-PRF-39014/01 - CKR05KEMET
Ceramic Series C062T / Military MIL-PRF-39014/02 - CKR06KEMET
Ceramic Series C056T / Military MIL-PRF-39014/02 - CKR06KEMET
Ceramic Series C114T / Military MIL-PRF-39014/05 - CKR11KEMET
Ceramic Series C124T / Military MIL-PRF-39014/05 - CKR12KEMET
Ceramic Series C192T / Military MIL-PRF-39014/05 - CKR14KEMET
Ceramic Series C202T / Military MIL-PRF-39014/05 - CKR15
- KEMET Ceramic Series C222T / Military MIL-PRF-39014/05 - CKR16
|
MIL-C-11015 F3101MIL-PRF-11015 07/06/2009 (1193Kb) | Includes:
- KEMET Ceramic Series C052K / Military MIL-C-11015/18 - CK05KEMET
Ceramic Series C056K / Military MIL-C-11015/18 - CK05KEMET Ceramic
Series C062K / Military MIL-C-11015/19 - CK06KEMET Ceramic Series
C066K / Military MIL-C-11015/19 - CK06KEMET Ceramic Series C114K
/ Military MIL-C-11015/20 - CK12KEMET Ceramic Series C124K /
Military MIL-C-11015/20 - CK13KEMET Ceramic Series C192K / Military
MIL-C-11015/20 - CK14KEMET Ceramic Series C202K / Military MIL-C-11015/20
- CK15
- KEMET Ceramic Series C222K / Military MIL-C-11015/20 - CK16
|
Ceramic Leaded Performance Characteristics F3101CerLdPerfChar 07/06/2009 (372Kb) | Electrical, Environmental, Physical, Reliability, Applications Information |
Ceramic Leaded Packaging F3101CerLdPack 07/06/2009 (1540Kb) | - Tape and Reel Packaging Info for Ceramic Leaded Capacitors
- Quantities per Reel Listing
|
Ceramic High Reliability Catalog. F3054 01/14/2010 (1875Kb) | Includes:
- KEMET Ceramic Series C052Z / Military MIL-PRF-123/01 - CKS05KEMET
Ceramic Series C062Z / Military MIL-PRF-123/02 - CKS06KEMET Ceramic
Series C512Z / Military MIL-PRF-123/03 - CKS07KEMET Ceramic Leaded
Series C052B , C052ZKEMET Ceramic Leaded Series C062B , C062ZKEMET
Ceramic Leaded Series C512B , C512ZKEMET Ceramic Chip Series
C0805A, C0805ZKEMET Ceramic Chip Series C1005AKEMET Ceramic Chip
Series C1206AKEMET Ceramic Chip Series C1210A, C1210ZKEMET Ceramic
Chip Series C1805AKEMET Ceramic Chip Series C1808A, 1808ZKEMET
Ceramic Chip Series C1812AKEMET Ceramic Chip Series C1825A
- KEMET Ceramic Chip Series C2225A, C2225Z
|
Complete High Temperature and High Voltage Ceramic Catalog
F3106 03/26/2010 (1062Kb) | Includes all High Temperature and High Voltage Ceramic Capacitors |
High Voltage Ceramic Products F3106HighVol 05/15/2008 (449Kb) | Includes all High Voltage Ceramic Capacitors |
High Temperature Ceramic Products F3106HighTemp 03/26/2008 (367Kb) | Includes all High Temperature Ceramic Capacitors |
High Temperature and High Voltage Ceramic Capacitors Performance Characteristics F3106PerChar 03/26/2008 (90Kb) | High Temperature and High Voltage Ceramic
Products General Specifications, Environmental, Electrical and Applications Information |
General Information - Ceramic Disk RFI Capacitors F9000_GenInfo_CerY 01/09/2010 (747Kb) | General Information - Ceramic Disk RFI Capacitors |
K Series Ceramic Capacitors F9000_K 01/09/2010 (3826Kb) | K Series Ceramic Capacitors:
KHA, KHB, KHC, KJN, KJY |
ERO610 Series F9000_ERO610 01/09/2010 (142Kb) | Ceramic AC Capacitors
Class X1, 440VAC / Class Y2, 250VAC |
ERK610 Series F9000_ERK610 01/09/2010 (124Kb) | Ceramic AC Capacitors
Class X1, 440VAC / Class Y2, 300VAC |
ERP610 Series F9000_ERP610 01/09/2010 (541Kb) | Ceramic AC Capacitors
Class X1, 760VAC / Class Y2, 500VAC |
| Electrolytic | Description |
Electrolytic Capacitors F3304 04/27/2010 (9708Kb) | Electrolytic Capacitors |
ALC10 Series F3304_ALC10 04/16/2010 (686Kb) | Snap-in Electrolytic Capacitors |
ALC10S Series F3304_ALC10S 04/16/2010 (305Kb) | Other Electrolytic Capacitors |
ALC12 Series F3304_ALC12 04/16/2010 (573Kb) | Snap-in Electrolytic Capacitors |
ALC40 Series F3304_ALC40 04/16/2010 (672Kb) | Snap-in Electrolytic Capacitors |
ALC42 Series F3304_ALC42 04/16/2010 (646Kb) | Snap-in Electrolytic Capacitors |
ALN20S Series F3304_ALN20S 04/16/2010 (423Kb) | Other Electrolytic Capacitors |
ALP T20 T22 Series F3304_ALP_T20_T22 04/16/2010 (447Kb) | Other Electrolytic Capacitors - ALP T20 T22 |
ALS30-31 Series F3304_ALS30_31 04/16/2010 (476Kb) | Screw Terminal Electrolytic Capacitors |
ALS32-33 Series F3304_ALS32_33 04/16/2010 (426Kb) | Screw Terminal Electrolytic Capacitors |
ALS34-35 Series F3304_ALS34_35 04/16/2010 (589Kb) | Screw Terminal Electrolytic Capacitors |
ALS36-37 Series F3304_ALS36_37 04/16/2010 (227Kb) | Screw Terminal Electrolytic Capacitors |
ALS40-41 Series F3304_ALS40_41 04/19/2010 (250Kb) | Screw Terminal Electrolytic Capacitors |
ALS42-43 Series F3304_ALS42_43 04/19/2010 (197Kb) | Screw Terminal Electrolytic Capacitors - ALS42/43 |
MS-MD Series F3304_MS_MD 04/19/2010 (400Kb) | Other Electrolytic Capacitors |
PEG124 Series F3304_PEG124 04/16/2010 (359Kb) | Axial Electrolytic Capacitors |
PEG126 Series F3304_PEG126 04/16/2010 (280Kb) | Axial Electrolytic Capacitors |
PEG127 Series F3304_PEG127 04/19/2010 (225Kb) | Axial Electrolytic Capacitors |
PEG220 Series F3304_PEG220 04/16/2010 (242Kb) | Axial Electrolytic Capacitors |
PEG225 Series F3304_PEG225 04/16/2010 (247Kb) | Axial Electrolytic Capacitors |
PEG226 Series F3304_PEG226 04/16/2010 (269Kb) | Axial Electrolytic Capacitors |
PEH126 Series F3304_PEH126 04/16/2010 (165Kb) | Axial Electrolytic Capacitors |
PEH169-85C Series F3304_PEH169_85C 07/06/2010 (658Kb) | Screw Terminal Electrolytic Capacitors |
PEH169-105C Series F3304_PEH169_105C 04/16/2010 (628Kb) | Screw Terminal Electrolytic Capacitors |
PEH200 Series F3304_PEH200 04/16/2010 (720Kb) | Screw Terminal Electrolytic Capacitors |
PEH205 Series F3304_PEH205 04/19/2010 (175Kb) | Screw Terminal Electrolytic Capacitors |
PEH506 Series F3304_PEH506 04/16/2010 (588Kb) | Snap-in Electrolytic Capacitors |
PEH526 Series F3304_PEH526 04/16/2010 (537Kb) | Snap-in Electrolytic Capacitors |
PEH532 Series F3304_PEH532 04/16/2010 (854Kb) | Snap-in Electrolytic Capacitors |
PEH534 Series F3304_PEH534 04/16/2010 (662Kb) | Snap-in Electrolytic Capacitors |
PEH536 Series F3304_PEH536 04/16/2010 (769Kb) | Snap-in Electrolytic Capacitors |
Electrolytic Accessories F3304_Electrolytic_ Accessories 04/19/2010 (414Kb) | Screw Terminal Electrolytic Capacitors |
| EMC-RFI Filters | Description |
AFCL 060 Series F9000_AFCL_060 04/19/2010 (210Kb) | Small Signal Feed Through Filters - AFCL 060 Series |
AFCL 100 Series F9000_AFCL_100 04/19/2010 (210Kb) | Small Signal Feed Through Filters - AFCL 100 Series |
AFPI 100, 160, 190 Series F9000_AFPI_100_160_190 04/19/2010 (203Kb) | Small Signal Feed Through Filters - AFPI 100, 160, 190 Series |
AKCL 100 Series F9000_AKCL_100 04/19/2010 (204Kb) | Small Signal Feed Through Filters - AKCL 100 Series |
Custom Filter Solutions F9000_CustomFilter 04/19/2010 (614Kb) | Custom Filter Solutions |
EMC Measuring and Testing Services F9000_EMCMeasureTest 04/19/2010 (668Kb) | EMC Measuring and Testing Services |
EMI_005-00128 Filter F9000_EMI_005-00128 04/19/2010 (835Kb) | EMI Filter for Light Fittings - 005-00128 |
FA PCB Series F9000_FA_PCB 01/09/2010 (5997Kb) | PCB Mount Filters - FA PCB |
FA Chassis Series F9000_FFA_Chassis 01/09/2010 (13213Kb) | Chassis Mount Filters Single Phase - FA Chassis |
F.AM.AV Series F9000_F.AM.AV 04/19/2010 (574Kb) | PCB Mount Filters - F.AM.AV |
F.AN Series F9000_F.AN 04/19/2010 (775Kb) | IEC Inlet Filters - F.AN |
F.BK, F.BR, F.BS Series F9000_F.BK_F.BR_F.BS 04/19/2010 (714Kb) | Chassis Mount Filters Single Phase - F.BK, F.BR, F.BS |
F.BN 16A Series F9000_F.BN_16A 04/21/2010 (215Kb) | IEC Inlet Filters - F.BN 16A Type |
FB Series F9000_FB 01/09/2010 (9259Kb) | IEC Inlet Filters - FB |
F.BP, F.BQ, F.CP, F.CQ Series F9000_F.BP_F.BQ_F.CP_F.CQ 04/21/2010 (515Kb) | IEC Inlet Filters - F.BP, F.BQ, F.CP, F.CQ |
F.LH Series F9000_F.LH 04/21/2010 (693Kb) | PCB Mount Filters - F.LH |
F.LL.D3 Series AD Type F9000_F.LL.D3_AD 04/21/2010 (220Kb) | Chassis Mount Filters Three Phase - F.LL.D3 Series AD Type |
F.LL.D3 Series AN, HN Type F9000_F.LL.D3_AN_HN 04/21/2010 (226Kb) | Motor Drive Filters Single Phase - F.LL.D3 Series AN, HN Type |
FLLD Series F9000_FLLD 01/10/2010 (8673Kb) | Chassis Mount Filters Three Phase - FLLD |
F.LL.D3 Series AW Type F9000_F.LL.D3_AW 04/21/2010 (200Kb) | Chassis Mount Filters Three Phase - F.LL.D3 Series AW Type |
F.LL.D3 Series BM, ZS Type F9000_F.LL.D3_BM_ZS 01/10/2010 (853Kb) | Chassis Mount Filters Three Phase - F.LL.D3 Series BM, ZS Type |
F.LL.D3 Series BN Type F9000_F.LL.D3_BN 04/21/2010 (206Kb) | Motor Drive Filters Three Phase - F.LL.D3 Series BN Type |
